Asset Discovery
Comprehensive inventory of all IT assets in scope for separation
Total
65
Assets
Apps
19
Applications
Infra
19
Infrastructure
Network
7
Network Assets
Security
16
Security Assets
Active filters:Status: In ScopeCriticality: Critical
| Category | Type | Owner | Location | Risk Level | Status | |||
|---|---|---|---|---|---|---|---|---|
| Active Directory Domain Controller | Infrastructure | Server | Identity Team | Data Center B | High | Active | ||
| Active Directory Domain Controllers | Infrastructure | infrastructure | Identity Team | Data Center 1 | High | Active | ||
| Analytics Data Warehouse | Data | Database | Analytics Team | AWS US-West | Medium | Active | ||
| Analytics Data Warehouse | Data | Database | Analytics Team | AWS US-West | Medium | Active | ||
| Analytics Engine | Applications | Data Pipeline | David Kim | US-East-1 | High | Active | ||
| Backup Infrastructure | Infrastructure | Backup | Backup Team | Data Center 1 | High | Active | ||
| Backup Infrastructure | Infrastructure | Backup | Backup Team | Data Center 1 | High | Active | ||
| Backup Tape Library | Hardware | storage | Backup Team | Data Center 3 | Low | Retired | ||
| Business Intelligence Platform | Applications | application | Analytics Team | Data Center 2 | Medium | Pending | ||
| Cisco Core Switches | Hardware | network | Network Team | Data Center 1 | Medium | Active | ||
| Customer Database | Data | PostgreSQL | Sarah Chen | US-East-1 | High | Active | ||
| Customer Database Cluster | Data | Database | Database Team | Data Center 1 | High | Active | ||
| Customer Database Cluster | Data | Database | Database Team | Data Center 1 | High | Active | ||
| Email Server Infrastructure | Infrastructure | Server | IT Operations | Data Center 2 | Medium | Active | ||
| Email Server Infrastructure | Infrastructure | Server | IT Operations | Data Center 2 | Medium | Active | ||
| File Server - Finance | Infrastructure | Server | IT Operations | Data Center A | Medium | Active | ||
| File Storage Array | Hardware | Storage | Storage Team | Data Center 1 | Low | Active | ||
| File Storage Array | Hardware | Storage | Storage Team | Data Center 1 | Low | Active | ||
| File Storage System | Infrastructure | S3 | Emily Rodriguez | EU-West-1 | Medium | Active | ||
| Legacy CRM | Applications | Monolith | Sarah Chen | On-Premise | High | Migrating | ||
| Legacy CRM System | Software | CRM | Sales Operations | Data Center 2 | Medium | Pending | ||
| Legacy CRM System | Software | CRM | Sales Operations | Data Center 2 | Medium | Pending | ||
| Legacy Mainframe | Hardware | Mainframe | Legacy Systems | Data Center 3 | Low | Retired | ||
| Legacy Mainframe | Hardware | Mainframe | Legacy Systems | Data Center 3 | Low | Retired | ||
| Microsoft Exchange Server | Applications | application | Email Team | Data Center 2 | Low | Migrating | ||
| Mobile API Gateway | Applications | API Gateway | API Team | AWS US-East | High | Migrating | ||
| Mobile API Gateway | Applications | API Gateway | API Team | AWS US-East | High | Migrating | ||
| NetApp Storage Array | Hardware | storage | Storage Team | Data Center 1 | High | Active | ||
| Oracle Database Cluster | Infrastructure | database | Database Team | Data Center 1 | High | Active | ||
| Oracle Database Cluster | Data | Database | Database Team | Data Center A | High | Active | ||
| Payment Gateway | Applications | Microservice | Mike Johnson | US-West-2 | High | Active | ||
| Salesforce CRM | Applications | SaaS | Sales Operations | Cloud | Medium | Active | ||
| SAP ERP Production | Applications | ERP System | IT Operations | Data Center 1 | High | Active | ||
| SAP ERP Production | Applications | ERP System | IT Operations | Data Center 1 | High | Active | ||
| SAP ERP Production Server | Infrastructure | Server | IT Operations | Data Center A | High | Active | ||
| SAP ERP System | Applications | application | ERP Team | Data Center 1 | High | Active | ||
| VMware vSphere Cluster | Infrastructure | infrastructure | Virtualization Team | Data Center 2 | Medium | Active | ||
| Web Application Firewall | Infrastructure | security | Security Team | Data Center 1 | High | Active | ||
| Web Application Servers | Infrastructure | Server | Platform Team | AWS US-East | Medium | Migrating | ||
| Web Application Servers | Infrastructure | Server | Platform Team | AWS US-East | Medium | Migrating |
Showing 40 of 40 assets